Summary:
- The Indigenous People of Biafra (IPOB) has been ranked as the 10th deadliest terror group in the world, according to the Global Terrorism Index (GTI) report published by the Institute for Economics and Peace (IEP).
- The top four deadliest terrorist groups in 2022 were Islamic State (IS), Al-Shabaab, Islamic State Khorasan Province (ISK), and Jamaat Nusrat Al-Islam wal Muslimeen (JNIM).
- IPOB’s inclusion in the top 10 list has raised concerns among international observers.
The proscribed Indigenous People of Biafra (IPOB) has been ranked as the 10th deadliest terror group in the world, according to the Global Terrorism Index (GTI), an annual report published by the Institute for Economics and Peace (IEP).
In 2022, the deadliest terrorist groups globally were Islamic State (IS) and its affiliates, followed by Al-Shabaab, Islamic State Khorasan Province (ISK), and Jamaat Nusrat Al-Islam wal Muslimeen (JNIM).
These groups have remained at the top of the list for the eighth consecutive year, recording the highest number of attacks and deaths worldwide.
Top 20 Deadliest Terror Groups of 2022
Rank | Organisation | Deaths | Attacks | Injured |
---|---|---|---|---|
1 | Islamic State (IS) | 1045 | 410 | 644 |
2 | Al-Shabaab | 784 | 315 | 1016 |
3 | Islamic State Khorasan Province (ISK) | 498 | 141 | 832 |
4 | Jamaat Nusrat Al-Islam wal Muslimeen (JNIM) | 279 | 77 | 215 |
5 | Balochistan Liberation Army (BLA) | 233 | 30 | 113 |
6 | Islamic State West Africa (ISWA) | 219 | 65 | 118 |
7 | Boko Haram | 204 | 64 | 51 |
8 | Tehrik-e-Taliban Pakistan (TTP) | 137 | 90 | 187 |
9 | Islamic State -Sinai Province | 71 | 27 | 32 |
10 | Indigenous People of Biafra (IPOB) | 57 | 40 | 16 |
11 | Kurdistan Workers’ Party (PKK) | 40 | 54 | 150 |
12 | Communist Party of India | 39 | 61 | 30 |
13 | Al-Qaeda in the Arabian Peninsula (AQAP) | 17 | 6 | 23 |
14 | Revolutionary Armed Forces of Colombia (FARC) | 16 | 17 | 37 |
15 | New People’s Army (NPA) | 9 | 13 | 25 |
16 | Lashkar-e-Toiba (LeT) | 8 | 6 | 38 |
17 | Balochistan Liberation Front (BLF) | 6 | 4 | 8 |
18 | National Liberation Army (ELN) | 5 | 28 | 77 |
19 | Islamic Jihad | 5 | 2 | 10 |
20 | Balochistan Republic Army | 4 | 1 | 8 |
IPOB’s rise in the rankings has raised concerns among international observers, as the group has now joined the ranks of infamous organizations known for their violent activities. The GTI report.
Share your story with us! Email MandyNews1@gmail.com
Source: MandyNews.com